I’ve gone ahead and looked at the various website of most of the physical therapy practices in Monterey and Pacific Grove and here’s what I found about the cost of PT.
Before we look at the chart, it’s important to note what you’re getting for the price. At some practices, you will see your PT 1:1 for 40-60 minutes. At other clinics, you might only spend 15 minutes with your therapist as your therapist is working with 3-4 patients at the same time.
Additionally, some practices provide unlimited communication using an app (so you can contact your therapist throughout the week with questions) and customized workout programming in addition to the option of personal training and group coaching.
Clinic name | In-network or out-of-network with insurance? | Total cost of initial evaluation |
Balance Physical Therapy and Human Performance | Upon investigating their website it appears they are out-of-network with most insurance | ~$175 (obtained from previous website information info could have changed) |
Terrapin Physical Therapy | In-network with most insurance | Depends on if you have met your deductible or not. |
Kadalyst Wellness and Physical Therapy | Out-of-network with most insurance except Medicare and Aspire/Coastal TPA | $250 |
Nexus Studio of Monterey | Out-of-network | $215 |
Cypress Coast Physical Therapy | In-network with most insurances | Depends on if you have met your deductible or not. |
Ryan Ranch PT | unknown as it is not displayed on their website — the assumption is that they are in-network | Depends on if you have met your deductible or not. |
Select Physical Therapy | In-Network with most insurances | Depends on if you have met your deductible or not. |
Bay Physical Therapy and Fitness Center | In-network with most insurances | Depends on if you have met your deductible or not. |
Once you’ve met your deductible and assuming you are going to an in-network provider, your cost per session is usually $25-$75/session depending on which insurance provider you use.